planetbaseball# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Hapoel Kfar Shalem | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
2 | Maccabi Herzliya | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
3 | Hapoel Rishon LeZion | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 10 |
4 | Kiryat Yam | 5 | 4 | 1 | 0 | 11 | 3 | 8 | 9 |
5 | Ironi Modiin | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
6 | Maccabi Petach Tikva | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 |
7 | SC Kfar Kasem | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 8 |
8 | Hapoel Kfar Saba | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 |
9 | Hapoel Ramat Gan | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
10 | Bnei Yehuda Tel Aviv | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
11 | Hapoel Acre | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
12 | Hapoel Raanana | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 |
12 | MS Kafr Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hapoel Hadera | 5 | 0 | 3 | 2 | 8 | 10 | -2 | 3 |
14 | Maccabi Kabilio Jaffa | 5 | 0 | 2 | 3 | 8 | 13 | -5 | 2 |
15 | Hapoel Nof HaGalil | 5 | 0 | 1 | 4 | 5 | 11 | -6 | 1 |
16 | Hapoel Afula | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints