
Leumit League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Maccabi Petach Tikva | 2.46 | 32 |
| 2 | Maccabi Kabilio Jaffa | 1.79 | 25 |
| 3 | SC Kfar Kasem | 1.79 | 25 |
| 4 | Ironi Modiin | 1.69 | 22 |
| 5 | Hapoel Rishon LeZion | 1.50 | 21 |
| 6 | Maccabi Herzliya | 1.62 | 21 |
| 7 | Hapoel Ramat Gan | 1.50 | 21 |
| 8 | Hapoel Kfar Shalem | 1.62 | 21 |
| 9 | Kiryat Yam | 1.50 | 21 |
| 10 | Hapoel Hadera | 1.36 | 19 |
| 11 | Hapoel Kfar Saba | 1.21 | 17 |
| 12 | Hapoel Acre | 1.15 | 15 |
| 13 | Hapoel Nof HaGalil | 0.93 | 13 |
| 14 | Hapoel Afula | 0.86 | 12 |
| 15 | Bnei Yehuda Tel Aviv | 0.86 | 12 |
| 16 | Hapoel Raanana | 0.85 | 11 |
| 17 | MS Kafr Qasim | 0.00 | 0 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Maccabi Petach Tikva | 13 | 14 |
| 2 | Maccabi Kabilio Jaffa | 14 | 30 |
| 3 | SC Kfar Kasem | 14 | 21 |
| 4 | Ironi Modiin | 13 | 22 |
| 5 | Hapoel Rishon LeZion | 14 | 14 |
| 6 | Maccabi Herzliya | 13 | 10 |
| 7 | Hapoel Ramat Gan | 14 | 20 |
| 8 | Hapoel Kfar Shalem | 13 | 19 |
| 9 | Kiryat Yam | 14 | 19 |
| 10 | Hapoel Hadera | 14 | 20 |
| 11 | Hapoel Kfar Saba | 14 | 13 |
| 12 | Hapoel Acre | 13 | 16 |
| 13 | Hapoel Nof HaGalil | 14 | 21 |
| 14 | Hapoel Afula | 14 | 28 |
| 15 | Bnei Yehuda Tel Aviv | 14 | 22 |
| 16 | Hapoel Raanana | 13 | 19 |
| 17 | MS Kafr Qasim | 0 | 0 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petach Tikva | 2 | 5 | 9 | 2 | 4 | 10 | 32 |
| 2 | SC Kfar Kasem | 1 | 2 | 6 | 4 | 2 | 10 | 25 |
| 3 | Hapoel Ramat Gan | 4 | 2 | 2 | 3 | 7 | 4 | 22 |
| 4 | Kiryat Yam | 4 | 5 | 2 | 4 | 3 | 4 | 22 |
| 5 | Maccabi Herzliya | 2 | 5 | 4 | 3 | 3 | 4 | 21 |
| 6 | Maccabi Kabilio Jaffa | 0 | 4 | 5 | 1 | 4 | 6 | 20 |
| 7 | Ironi Modiin | 3 | 2 | 3 | 6 | 2 | 4 | 20 |
| 8 | Hapoel Kfar Shalem | 4 | 2 | 2 | 4 | 1 | 7 | 20 |
| 9 | Hapoel Rishon LeZion | 2 | 4 | 4 | 3 | 3 | 4 | 20 |
| 10 | Hapoel Hadera | 0 | 3 | 4 | 1 | 2 | 8 | 18 |
| 11 | Hapoel Kfar Saba | 2 | 2 | 3 | 2 | 3 | 6 | 18 |
| 12 | Hapoel Acre | 0 | 4 | 2 | 2 | 4 | 3 | 15 |
| 13 | Hapoel Nof HaGalil | 0 | 1 | 4 | 3 | 2 | 2 | 12 |
| 14 | Hapoel Afula | 1 | 0 | 3 | 3 | 3 | 1 | 11 |
| 15 | Bnei Yehuda Tel Aviv | 2 | 0 | 4 | 2 | 1 | 2 | 11 |
| 16 | Hapoel Raanana | 1 | 2 | 2 | 2 | 1 | 3 | 11 |
| 17 | MS Kafr Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 28 | 43 | 59 | 45 | 45 | 78 | 298 |
| - | Sum% | 9.40% | 14.43% | 19.80% | 15.10% | 15.10% | 26.17% |