| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 9 | 9 | 0 | 0 | 32 | 8 | 24 | 27 |
| 2 | | 9 | 8 | 0 | 1 | 29 | 9 | 20 | 24 |
| 3 | | 9 | 5 | 2 | 2 | 16 | 10 | 6 | 17 |
| 4 | | 9 | 5 | 1 | 3 | 18 | 14 | 4 | 16 |
| 5 | | 9 | 5 | 1 | 3 | 15 | 12 | 3 | 16 |
| 6 | | 9 | 5 | 0 | 4 | 16 | 13 | 3 | 15 |
| 7 | | 9 | 3 | 2 | 4 | 15 | 17 | -2 | 11 |
| 8 | | 9 | 3 | 2 | 4 | 11 | 21 | -10 | 11 |
| 9 | | 9 | 3 | 1 | 5 | 15 | 17 | -2 | 10 |
| 10 | | 9 | 3 | 1 | 5 | 12 | 16 | -4 | 10 |
| 11 | | 9 | 3 | 1 | 5 | 11 | 18 | -7 | 10 |
| 12 | | 10 | 2 | 3 | 5 | 20 | 18 | 2 | 9 |
| 13 | | 9 | 2 | 2 | 5 | 16 | 23 | -7 | 8 |
| 14 | | 10 | 0 | 0 | 10 | 6 | 36 | -30 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 5 | 5 | 0 | 0 | 19 | 4 | 15 | 15 |
| 2 | | 5 | 4 | 1 | 0 | 11 | 4 | 7 | 13 |
| 3 | | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 |
| 4 | | 5 | 2 | 3 | 0 | 17 | 8 | 9 | 9 |
| 5 | | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 6 | | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
| 7 | | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
| 8 | | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
| 9 | | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
| 10 | | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 11 | | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
| 12 | | 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 |
| 13 | | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 |
| 14 | | 5 | 0 | 0 | 5 | 4 | 17 | -13 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 6 | 5 | 0 | 1 | 21 | 6 | 15 | 15 |
| 2 | | 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
| 3 | | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| 4 | | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| 5 | | 5 | 2 | 2 | 1 | 9 | 11 | -2 | 8 |
| 6 | | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
| 7 | | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
| 8 | | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
| 9 | | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| 10 | | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
| 11 | | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| 12 | | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 13 | | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 0 |
| 14 | | 5 | 0 | 0 | 5 | 2 | 19 | -17 | 0 |
- Champions League
- Champions League Qualification
- Relegation