
Super League
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 24 | 4 | 20 | 33 | |
| 2 | 12 | 8 | 2 | 2 | 25 | 12 | 13 | 26 | |
| 3 | 10 | 7 | 1 | 2 | 15 | 6 | 9 | 22 | |
| 4 | 12 | 6 | 4 | 2 | 16 | 13 | 3 | 22 | |
| 5 | 11 | 6 | 3 | 2 | 19 | 12 | 7 | 21 | |
| 6 | 12 | 5 | 4 | 3 | 15 | 12 | 3 | 19 | |
| 7 | 12 | 5 | 3 | 4 | 11 | 8 | 3 | 18 | |
| 8 | 12 | 4 | 4 | 4 | 18 | 17 | 1 | 16 | |
| 9 | 11 | 4 | 4 | 3 | 13 | 11 | 2 | 16 | |
| 10 | 11 | 3 | 6 | 2 | 15 | 9 | 6 | 15 | |
| 11 | 13 | 4 | 3 | 6 | 15 | 19 | -4 | 15 | |
| 12 | 12 | 3 | 5 | 4 | 15 | 18 | -3 | 14 | |
| 13 | 12 | 3 | 4 | 5 | 10 | 13 | -3 | 13 | |
| 14 | 13 | 3 | 3 | 7 | 13 | 27 | -14 | 12 | |
| 15 | 12 | 3 | 1 | 8 | 11 | 22 | -11 | 10 | |
| 16 | 13 | 2 | 2 | 9 | 13 | 23 | -10 | 8 | |
| 17 | 12 | 1 | 4 | 7 | 11 | 22 | -11 | 7 | |
| 18 | 13 | 2 | 1 | 10 | 9 | 20 | -11 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints