planetbaseball# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Biggleswade Town | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 11 |
2 | Barton Rovers | 5 | 3 | 2 | 0 | 8 | 4 | 4 | 11 |
3 | Hadley | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
4 | Leighton Town | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
5 | Welwyn Garden City | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
6 | Flackwell Heath | 4 | 2 | 2 | 0 | 8 | 2 | 6 | 8 |
7 | Biggleswade FC | 4 | 2 | 2 | 0 | 5 | 4 | 1 | 8 |
8 | Leverstock Green | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 |
9 | Hitchin Town | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
10 | Beaconsfield Town | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 |
11 | Milton Keynes Irish | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 |
12 | Ware | 5 | 2 | 0 | 3 | 11 | 11 | 0 | 6 |
13 | Aylesbury United | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
14 | Northwood | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 5 |
15 | AFC Dunstable | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 |
16 | Hertford Town | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
17 | Enfield 1893 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
18 | Marlow | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
19 | Stotfold | 5 | 1 | 0 | 4 | 10 | 15 | -5 | 3 |
20 | Rayners Lane | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
21 | London Lions | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
22 | Thame United | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints