planetbaseball# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Coquimbo Unido | 23 | 17 | 5 | 1 | 36 | 12 | 24 | 56 |
2 | O Higgins | 23 | 11 | 8 | 4 | 29 | 26 | 3 | 41 |
3 | Audax Italiano | 23 | 12 | 4 | 7 | 39 | 33 | 6 | 40 |
4 | Palestino | 23 | 11 | 6 | 6 | 30 | 21 | 9 | 39 |
5 | Universidad de Chile | 21 | 12 | 2 | 7 | 44 | 22 | 22 | 38 |
6 | Cobresal | 23 | 11 | 5 | 7 | 30 | 26 | 4 | 38 |
7 | Universidad Catolica | 21 | 10 | 6 | 5 | 33 | 22 | 11 | 36 |
8 | Colo Colo | 22 | 8 | 7 | 7 | 32 | 26 | 6 | 31 |
9 | Huachipato | 23 | 9 | 4 | 10 | 34 | 34 | 0 | 31 |
10 | CD Nublense | 22 | 7 | 8 | 7 | 23 | 28 | -5 | 29 |
11 | Union La Calera | 23 | 7 | 5 | 11 | 19 | 24 | -5 | 26 |
12 | Everton CD | 22 | 5 | 7 | 10 | 24 | 32 | -8 | 22 |
13 | La Serena | 22 | 5 | 4 | 13 | 25 | 41 | -16 | 19 |
14 | Deportes Limache | 22 | 4 | 6 | 12 | 25 | 34 | -9 | 18 |
15 | Union Espanola | 23 | 5 | 2 | 16 | 24 | 44 | -20 | 17 |
16 | Deportes Iquique | 22 | 3 | 5 | 14 | 23 | 45 | -22 | 14 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints