| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 16 | 12 | 3 | 1 | 27 | 11 | 16 | 39 |
| 2 | | 16 | 12 | 2 | 2 | 35 | 16 | 19 | 38 |
| 3 | | 14 | 9 | 2 | 3 | 27 | 14 | 13 | 29 |
| 4 | | 16 | 7 | 4 | 5 | 21 | 15 | 6 | 25 |
| 5 | | 17 | 8 | 0 | 9 | 31 | 23 | 8 | 24 |
| 6 | | 16 | 5 | 5 | 6 | 24 | 28 | -4 | 20 |
| 7 | | 16 | 6 | 1 | 9 | 21 | 31 | -10 | 19 |
| 8 | | 15 | 5 | 3 | 7 | 16 | 23 | -7 | 18 |
| 9 | | 16 | 5 | 2 | 9 | 18 | 27 | -9 | 17 |
| 10 | | 14 | 4 | 4 | 6 | 18 | 20 | -2 | 16 |
| 11 | | 16 | 3 | 3 | 10 | 14 | 28 | -14 | 12 |
| 12 | | 16 | 2 | 3 | 11 | 12 | 28 | -16 | 9 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 6 | 1 | 1 | 11 | 5 | 6 | 19 |
| 2 | | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 |
| 3 | | 8 | 5 | 1 | 2 | 13 | 7 | 6 | 16 |
| 4 | | 8 | 5 | 1 | 2 | 12 | 6 | 6 | 16 |
| 5 | | 9 | 5 | 0 | 4 | 21 | 14 | 7 | 15 |
| 6 | | 7 | 4 | 0 | 3 | 11 | 14 | -3 | 12 |
| 7 | | 8 | 4 | 0 | 4 | 11 | 14 | -3 | 12 |
| 8 | | 9 | 2 | 4 | 3 | 12 | 14 | -2 | 10 |
| 9 | | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 10 | | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
| 11 | | 7 | 2 | 1 | 4 | 10 | 14 | -4 | 7 |
| 12 | | 8 | 1 | 3 | 4 | 6 | 11 | -5 | 6 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 7 | 0 | 1 | 21 | 9 | 12 | 21 |
| 2 | | 8 | 6 | 2 | 0 | 16 | 6 | 10 | 20 |
| 3 | | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 |
| 4 | | 8 | 3 | 2 | 3 | 6 | 9 | -3 | 11 |
| 5 | | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
| 6 | | 8 | 2 | 3 | 3 | 13 | 12 | 1 | 9 |
| 7 | | 8 | 3 | 0 | 5 | 10 | 9 | 1 | 9 |
| 8 | | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 9 |
| 9 | | 9 | 2 | 1 | 6 | 10 | 17 | -7 | 7 |
| 10 | | 8 | 1 | 2 | 5 | 7 | 13 | -6 | 5 |
| 11 | | 8 | 1 | 1 | 6 | 5 | 13 | -8 | 4 |
| 12 | | 8 | 1 | 0 | 7 | 6 | 17 | -11 | 3 |
- Championship Playoff
- Relegation Playoff