| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 17 | 15 | 2 | 0 | 57 | 6 | 51 | 47 |
| 2 | | 16 | 12 | 3 | 1 | 34 | 11 | 23 | 39 |
| 3 | | 17 | 12 | 2 | 3 | 34 | 10 | 24 | 38 |
| 4 | | 17 | 11 | 2 | 4 | 32 | 21 | 11 | 35 |
| 5 | | 17 | 10 | 2 | 5 | 43 | 21 | 22 | 32 |
| 6 | | 17 | 10 | 0 | 7 | 37 | 28 | 9 | 30 |
| 7 | | 17 | 9 | 3 | 5 | 36 | 30 | 6 | 30 |
| 8 | | 17 | 8 | 4 | 5 | 33 | 25 | 8 | 28 |
| 9 | | 17 | 6 | 4 | 7 | 28 | 41 | -13 | 22 |
| 10 | | 17 | 5 | 3 | 9 | 18 | 28 | -10 | 18 |
| 11 | | 17 | 5 | 2 | 10 | 23 | 30 | -7 | 17 |
| 12 | | 17 | 5 | 1 | 11 | 12 | 25 | -13 | 16 |
| 13 | | 17 | 4 | 2 | 11 | 19 | 29 | -10 | 14 |
| 14 | | 17 | 3 | 3 | 11 | 15 | 47 | -32 | 12 |
| 15 | | 17 | 1 | 3 | 13 | 9 | 41 | -32 | 6 |
| 16 | | 16 | 0 | 2 | 14 | 16 | 53 | -37 | 2 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 10 | 9 | 1 | 0 | 37 | 2 | 35 | 28 |
| 2 | | 9 | 7 | 2 | 0 | 16 | 6 | 10 | 23 |
| 3 | | 9 | 7 | 1 | 1 | 20 | 3 | 17 | 22 |
| 4 | | 8 | 7 | 1 | 0 | 17 | 5 | 12 | 22 |
| 5 | | 8 | 5 | 1 | 2 | 18 | 13 | 5 | 16 |
| 6 | | 8 | 5 | 0 | 3 | 22 | 8 | 14 | 15 |
| 7 | | 8 | 5 | 0 | 3 | 21 | 13 | 8 | 15 |
| 8 | | 9 | 4 | 2 | 3 | 13 | 11 | 2 | 14 |
| 9 | | 9 | 4 | 2 | 3 | 19 | 20 | -1 | 14 |
| 10 | | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 11 | | 8 | 3 | 3 | 2 | 15 | 14 | 1 | 12 |
| 12 | | 9 | 3 | 0 | 6 | 7 | 15 | -8 | 9 |
| 13 | | 8 | 2 | 1 | 5 | 12 | 10 | 2 | 7 |
| 14 | | 8 | 2 | 1 | 5 | 8 | 22 | -14 | 7 |
| 15 | | 8 | 0 | 2 | 6 | 10 | 27 | -17 | 2 |
| 16 | | 8 | 0 | 1 | 7 | 3 | 19 | -16 | 1 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 6 | 1 | 0 | 20 | 4 | 16 | 19 |
| 2 | | 9 | 5 | 2 | 2 | 21 | 13 | 8 | 17 |
| 3 | | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 16 |
| 4 | | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 16 |
| 5 | | 9 | 5 | 0 | 4 | 16 | 15 | 1 | 15 |
| 6 | | 8 | 4 | 2 | 2 | 14 | 5 | 9 | 14 |
| 7 | | 9 | 4 | 2 | 3 | 18 | 17 | 1 | 14 |
| 8 | | 9 | 4 | 1 | 4 | 15 | 16 | -1 | 13 |
| 9 | | 9 | 3 | 1 | 5 | 13 | 27 | -14 | 10 |
| 10 | | 8 | 2 | 1 | 5 | 5 | 10 | -5 | 7 |
| 11 | | 9 | 2 | 1 | 6 | 7 | 19 | -12 | 7 |
| 12 | | 9 | 1 | 2 | 6 | 8 | 18 | -10 | 5 |
| 13 | | 9 | 1 | 2 | 6 | 6 | 22 | -16 | 5 |
| 14 | | 9 | 1 | 2 | 6 | 7 | 25 | -18 | 5 |
| 15 | | 8 | 1 | 0 | 7 | 10 | 19 | -9 | 3 |
| 16 | | 8 | 0 | 0 | 8 | 6 | 26 | -20 | 0 |
- Championship Playoff
- Europa Conference League Playoff
- Relegation Playoff