
Premier League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | FK Maxline Vitebsk | 1.79 | 52 |
| 2 | Dinamo Minsk | 1.76 | 51 |
| 3 | Slavia Mozyr | 1.72 | 50 |
| 4 | FC Minsk | 1.59 | 46 |
| 5 | Isloch | 1.48 | 43 |
| 6 | Maxline Vitebsk | 1.65 | 43 |
| 7 | Torpedo Zhodino | 1.41 | 41 |
| 8 | Neman Grodno | 1.41 | 41 |
| 9 | Dynamo Brest | 1.38 | 40 |
| 10 | BATE Borisov | 1.31 | 38 |
| 11 | FK Vitebsk | 1.28 | 37 |
| 12 | Naftan Novopolotsk | 1.14 | 33 |
| 13 | Gomel | 1.10 | 32 |
| 14 | Arsenal Dzerzhinsk | 0.93 | 27 |
| 15 | FC Smorgon | 0.76 | 22 |
| 16 | FK Slutsk | 0.69 | 20 |
| 17 | FK Molodechno | 0.62 | 18 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | FK Maxline Vitebsk | 29 | 17 |
| 2 | Dinamo Minsk | 29 | 26 |
| 3 | Slavia Mozyr | 29 | 32 |
| 4 | FC Minsk | 29 | 47 |
| 5 | Isloch | 29 | 26 |
| 6 | Maxline Vitebsk | 26 | 16 |
| 7 | Torpedo Zhodino | 29 | 29 |
| 8 | Neman Grodno | 29 | 29 |
| 9 | Dynamo Brest | 29 | 30 |
| 10 | BATE Borisov | 29 | 41 |
| 11 | FK Vitebsk | 29 | 43 |
| 12 | Naftan Novopolotsk | 29 | 55 |
| 13 | Gomel | 29 | 33 |
| 14 | Arsenal Dzerzhinsk | 29 | 33 |
| 15 | FC Smorgon | 29 | 40 |
| 16 | FK Slutsk | 29 | 49 |
| 17 | FK Molodechno | 29 | 61 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Maxline Vitebsk | 1 | 2 | 3 | 2 | 0 | 1 | 9 |
| 2 | Slavia Mozyr | 5 | 5 | 11 | 13 | 6 | 11 | 51 |
| 3 | Dinamo Minsk | 5 | 4 | 13 | 7 | 6 | 12 | 47 |
| 4 | FC Minsk | 6 | 7 | 8 | 5 | 8 | 10 | 44 |
| 5 | Isloch | 2 | 11 | 7 | 8 | 8 | 8 | 44 |
| 6 | Torpedo Zhodino | 7 | 5 | 4 | 5 | 11 | 11 | 43 |
| 7 | Dynamo Brest | 9 | 7 | 9 | 5 | 8 | 4 | 42 |
| 8 | BATE Borisov | 0 | 5 | 9 | 8 | 7 | 10 | 39 |
| 9 | Maxline Vitebsk | 5 | 6 | 5 | 6 | 7 | 10 | 39 |
| 10 | FK Vitebsk | 5 | 8 | 3 | 6 | 7 | 9 | 38 |
| 11 | Neman Grodno | 6 | 4 | 6 | 6 | 2 | 12 | 36 |
| 12 | Naftan Novopolotsk | 5 | 5 | 5 | 5 | 5 | 8 | 33 |
| 13 | Gomel | 4 | 5 | 7 | 4 | 3 | 7 | 30 |
| 14 | Arsenal Dzerzhinsk | 3 | 5 | 6 | 4 | 4 | 6 | 28 |
| 15 | FC Smorgon | 4 | 3 | 3 | 2 | 4 | 7 | 23 |
| 16 | FK Slutsk | 4 | 4 | 3 | 0 | 1 | 7 | 19 |
| 17 | FK Molodechno | 1 | 1 | 4 | 1 | 4 | 5 | 16 |
| - | Sum | 72 | 87 | 106 | 87 | 91 | 138 | 581 |
| - | Sum% | 12.39% | 14.97% | 18.24% | 14.97% | 15.66% | 23.75% |