Premier League Cup Group A
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 6 | 5 | 0 | 1 | 10 | 3 | 7 | 15 |
| 2 | | 6 | 3 | 2 | 1 | 15 | 10 | 5 | 11 |
| 2 | | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | | 6 | 2 | 0 | 4 | 12 | 12 | 0 | 6 |
| 4 | | 6 | 0 | 2 | 4 | 5 | 17 | -12 | 2 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Premier League Cup Group B
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 6 | 6 | 0 | 0 | 14 | 7 | 7 | 18 |
| 2 | | 6 | 1 | 3 | 2 | 10 | 12 | -2 | 6 |
| 3 | | 6 | 1 | 2 | 3 | 15 | 12 | 3 | 5 |
| 4 | | 6 | 1 | 1 | 4 | 10 | 18 | -8 | 4 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Premier League Cup Group C
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 |
| 2 | | 6 | 3 | 1 | 2 | 9 | 14 | -5 | 10 |
| 3 | | 6 | 2 | 0 | 4 | 11 | 9 | 2 | 6 |
| 4 | | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Premier League Cup Group D
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
| 2 | | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
| 3 | | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 |
| 4 | | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Premier League Cup Group E
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 6 | 4 | 1 | 1 | 13 | 10 | 3 | 13 |
| 2 | | 6 | 4 | 0 | 2 | 16 | 5 | 11 | 12 |
| 3 | | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 |
| 4 | | 6 | 1 | 0 | 5 | 8 | 19 | -11 | 3 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Premier League Cup Group F
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
| 2 | | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
| 3 | | 6 | 2 | 1 | 3 | 15 | 12 | 3 | 7 |
| 4 | | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Premier League Cup Group G
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 6 | 5 | 1 | 0 | 10 | 3 | 7 | 16 |
| 2 | | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
| 3 | | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
| 4 | | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 |
| 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Premier League Cup Group H
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 6 | 3 | 1 | 2 | 15 | 12 | 3 | 10 |
| 2 | | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 10 |
| 2 | | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 |
| 4 | | 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 |
| 4 | | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints