planetbaseball# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Bradford Park Avenue | 8 | 4 | 4 | 0 | 12 | 5 | 7 | 16 |
2 | Emley | 6 | 4 | 2 | 0 | 10 | 2 | 8 | 14 |
3 | Grimsby Borough | 7 | 3 | 4 | 0 | 11 | 7 | 4 | 13 |
4 | Consett AFC | 7 | 4 | 0 | 3 | 16 | 9 | 7 | 12 |
5 | Bridlington Town | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 12 |
6 | Matlock Town | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 |
7 | Redcar Athletic | 5 | 3 | 1 | 1 | 21 | 5 | 16 | 10 |
8 | Garforth Town | 7 | 2 | 4 | 1 | 13 | 10 | 3 | 10 |
9 | Dunston UTS | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
10 | Heaton Stannington FC | 6 | 2 | 3 | 1 | 7 | 11 | -4 | 9 |
11 | North Ferriby United | 6 | 2 | 2 | 2 | 8 | 6 | 2 | 8 |
12 | Blyth Spartans | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 |
13 | Blyth Town | 9 | 2 | 2 | 5 | 8 | 14 | -6 | 8 |
14 | Hallam | 5 | 1 | 4 | 0 | 8 | 6 | 2 | 7 |
15 | Newton Aycliffe | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
16 | Ossett United | 8 | 1 | 3 | 4 | 7 | 10 | -3 | 6 |
17 | Ashington AFC | 8 | 1 | 3 | 4 | 6 | 14 | -8 | 6 |
18 | Silsden | 6 | 1 | 3 | 2 | 7 | 16 | -9 | 6 |
19 | Pontefract Collieries | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
20 | Lincoln United | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 |
21 | Bishop Auckland | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 4 |
22 | Brighouse Town | 8 | 1 | 1 | 6 | 5 | 17 | -12 | 4 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints