
Mulan Football League
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 21 | 7 | 14 | 22 | |
| 2 | 9 | 6 | 3 | 0 | 34 | 7 | 27 | 21 | |
| 3 | 8 | 4 | 3 | 1 | 16 | 8 | 8 | 15 | |
| 4 | 9 | 4 | 1 | 4 | 11 | 22 | -11 | 13 | |
| 5 | 8 | 3 | 0 | 5 | 15 | 13 | 2 | 9 | |
| 6 | 8 | 2 | 3 | 3 | 13 | 15 | -2 | 9 | |
| 7 | 8 | 2 | 0 | 6 | 5 | 20 | -15 | 6 | |
| 8 | 9 | 0 | 1 | 8 | 2 | 25 | -23 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints