
Ligaen U17
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | 0 | 28 | 9 | 19 | 28 | |
| 2 | 12 | 7 | 3 | 2 | 26 | 16 | 10 | 27 | |
| 3 | 11 | 8 | 1 | 2 | 33 | 16 | 17 | 25 | |
| 4 | 11 | 7 | 2 | 2 | 38 | 23 | 15 | 24 | |
| 5 | 11 | 6 | 1 | 4 | 26 | 24 | 2 | 19 | |
| 6 | 8 | 6 | 0 | 2 | 20 | 13 | 7 | 18 | |
| 7 | 12 | 5 | 1 | 6 | 22 | 27 | -5 | 16 | |
| 8 | 12 | 4 | 1 | 7 | 24 | 22 | 2 | 14 | |
| 9 | 10 | 3 | 3 | 4 | 16 | 17 | -1 | 14 | |
| 10 | 12 | 3 | 3 | 6 | 16 | 22 | -6 | 13 | |
| 11 | 10 | 2 | 4 | 4 | 17 | 25 | -8 | 10 | |
| 12 | 12 | 2 | 2 | 8 | 18 | 31 | -13 | 8 | |
| 13 | 12 | 2 | 1 | 9 | 13 | 28 | -15 | 8 | |
| 14 | 10 | 0 | 4 | 6 | 10 | 34 | -24 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints