League Cup Group A
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 4 | 3 | 1 | 0 | 14 | 1 | 13 | 11 |
| 2 | | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| 3 | | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
| 4 | | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| 5 | | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
League Cup Group B
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| 2 | | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
| 3 | | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 6 |
| 4 | | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 3 |
| 5 | | 4 | 0 | 1 | 3 | 1 | 16 | -15 | 2 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
League Cup Group C
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 4 | 4 | 0 | 0 | 7 | 3 | 4 | 12 |
| 2 | | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 3 | | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 6 |
| 4 | | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 5 | | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
League Cup Group D
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
| 2 | | 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 |
| 3 | | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 5 |
| 4 | | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 5 |
| 5 | | 4 | 0 | 1 | 3 | 4 | 21 | -17 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
League Cup Group E
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 |
| 2 | | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| 3 | | 4 | 2 | 0 | 2 | 2 | 8 | -6 | 6 |
| 4 | | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 5 | | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
League Cup Group F
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 4 | 4 | 0 | 0 | 15 | 2 | 13 | 12 |
| 2 | | 4 | 2 | 0 | 2 | 13 | 9 | 4 | 6 |
| 3 | | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 |
| 4 | | 4 | 2 | 0 | 2 | 11 | 12 | -1 | 6 |
| 5 | | 4 | 0 | 0 | 4 | 2 | 19 | -17 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
League Cup Group G
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 11 |
| 2 | | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| 3 | | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 6 |
| 4 | | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 5 | | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
League Cup Group H
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 4 | 3 | 1 | 0 | 7 | 0 | 7 | 10 |
| 2 | | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
| 3 | | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
| 4 | | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 5 |
| 5 | | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints