planetbaseball# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Brora Rangers | 11 | 9 | 0 | 2 | 38 | 13 | 25 | 27 |
2 | Formartine United | 12 | 8 | 3 | 1 | 23 | 11 | 12 | 27 |
3 | Brechin City | 11 | 8 | 2 | 1 | 36 | 7 | 29 | 26 |
4 | Fraserburgh | 12 | 8 | 2 | 2 | 34 | 15 | 19 | 26 |
5 | Clachnacuddin | 12 | 7 | 4 | 1 | 32 | 6 | 26 | 25 |
6 | Banks O Dee | 12 | 5 | 5 | 2 | 21 | 11 | 10 | 20 |
7 | Nairn County | 12 | 6 | 1 | 5 | 20 | 18 | 2 | 19 |
8 | Deveronvale | 12 | 5 | 3 | 4 | 20 | 25 | -5 | 18 |
9 | Huntly | 12 | 4 | 4 | 4 | 16 | 13 | 3 | 16 |
10 | Buckie Thistle | 12 | 5 | 1 | 6 | 19 | 22 | -3 | 16 |
11 | Strathspey Thistle | 11 | 5 | 0 | 6 | 19 | 32 | -13 | 15 |
12 | Forres Mechanics | 11 | 4 | 2 | 5 | 18 | 25 | -7 | 14 |
13 | Turriff United | 11 | 3 | 3 | 5 | 18 | 22 | -4 | 12 |
14 | Inverurie Loco Works | 12 | 3 | 2 | 7 | 12 | 23 | -11 | 11 |
15 | Wick Academy | 11 | 2 | 2 | 7 | 14 | 19 | -5 | 8 |
16 | Lossiemouth | 12 | 2 | 1 | 9 | 5 | 28 | -23 | 7 |
17 | Keith | 12 | 1 | 3 | 8 | 9 | 26 | -17 | 6 |
18 | Rothes | 12 | 0 | 2 | 10 | 14 | 52 | -38 | 2 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints