planetbaseball# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Mamelodi Sundowns U23 | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
2 | Orlando Pirates U23 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
3 | Stellenbosch U23 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
4 | AmaZulu U23 | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
5 | Richards Bay U23 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
6 | Sekhukhune United U23 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
7 | Orbit College | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
8 | Polokwane City U23 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
9 | TS Galaxy U23 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
10 | Kaizer Chiefs U23 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
11 | Marumo Gallants U23 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
12 | Magesi U23 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
13 | Siwelele FC U23 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
14 | Durban City | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
15 | Chippa United U23 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
16 | Golden Arrows U23 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints