| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 32 | 16 | 10 | 6 | 62 | 25 | 37 | 58 |
| 2 | | 32 | 15 | 11 | 6 | 43 | 32 | 11 | 56 |
| 3 | | 32 | 16 | 6 | 10 | 51 | 36 | 15 | 54 |
| 4 | | 32 | 15 | 7 | 10 | 52 | 40 | 12 | 52 |
| 5 | | 32 | 11 | 9 | 12 | 35 | 34 | 1 | 42 |
| 6 | | 32 | 11 | 9 | 12 | 43 | 48 | -5 | 42 |
| 7 | | 32 | 11 | 5 | 16 | 34 | 48 | -14 | 38 |
| 8 | | 32 | 4 | 14 | 14 | 33 | 58 | -25 | 26 |
| 9 | | 32 | 5 | 9 | 18 | 28 | 60 | -32 | 24 |
| 10 | | 17 | 0 | 3 | 14 | 5 | 45 | -40 | 3 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 16 | 9 | 6 | 1 | 22 | 9 | 13 | 33 |
| 2 | | 16 | 10 | 1 | 5 | 35 | 21 | 14 | 31 |
| 3 | | 16 | 8 | 5 | 3 | 34 | 9 | 25 | 29 |
| 4 | | 16 | 8 | 3 | 5 | 24 | 16 | 8 | 27 |
| 5 | | 16 | 7 | 4 | 5 | 25 | 21 | 4 | 25 |
| 6 | | 16 | 6 | 5 | 5 | 18 | 16 | 2 | 23 |
| 7 | | 16 | 5 | 5 | 6 | 18 | 20 | -2 | 20 |
| 8 | | 16 | 2 | 9 | 5 | 20 | 26 | -6 | 15 |
| 9 | | 16 | 4 | 2 | 10 | 14 | 33 | -19 | 14 |
| 10 | | 8 | 0 | 2 | 6 | 2 | 20 | -18 | 2 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 16 | 8 | 5 | 3 | 28 | 16 | 12 | 29 |
| 2 | | 16 | 7 | 4 | 5 | 28 | 24 | 4 | 25 |
| 3 | | 16 | 6 | 5 | 5 | 16 | 15 | 1 | 23 |
| 4 | | 16 | 6 | 5 | 5 | 21 | 23 | -2 | 23 |
| 5 | | 16 | 6 | 4 | 6 | 17 | 14 | 3 | 22 |
| 6 | | 16 | 4 | 5 | 7 | 18 | 27 | -9 | 17 |
| 7 | | 16 | 5 | 0 | 11 | 16 | 32 | -16 | 15 |
| 8 | | 16 | 2 | 5 | 9 | 13 | 32 | -19 | 11 |
| 9 | | 16 | 1 | 7 | 8 | 14 | 27 | -13 | 10 |
| 10 | | 9 | 0 | 1 | 8 | 3 | 25 | -22 | 1 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation