planetbaseball# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | 12 Bingolspor | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | Niğde Belediyesispor | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
3 | Kilis Belediyespor | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
4 | Mazıdağı Fosfatspor | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
5 | Silifke Belediyespor | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
6 | Erciyes 38 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
7 | Malatya YS | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
8 | Kirikkalegucu Spor | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
9 | Kırşehir FK | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
10 | Türk Metal 1963 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
11 | Agri 1970 Spor | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
12 | Osmaniyespor | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
13 | Diyarbekirspor | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
14 | Kapadokyaspor | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
15 | Kahramanmaraşspor | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
16 | Karakopru Belediyesispor | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints