| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 15 | 9 | 6 | 0 | 28 | 14 | 14 | 33 |
| 2 | | 15 | 8 | 6 | 1 | 27 | 16 | 11 | 30 |
| 3 | | 15 | 7 | 5 | 3 | 25 | 11 | 14 | 26 |
| 4 | | 15 | 7 | 3 | 5 | 24 | 15 | 9 | 24 |
| 5 | | 15 | 4 | 7 | 4 | 13 | 15 | -2 | 19 |
| 6 | | 15 | 3 | 8 | 4 | 18 | 20 | -2 | 17 |
| 7 | | 15 | 4 | 5 | 6 | 17 | 25 | -8 | 17 |
| 8 | | 15 | 3 | 7 | 5 | 18 | 21 | -3 | 16 |
| 9 | | 15 | 4 | 3 | 8 | 19 | 25 | -6 | 15 |
| 10 | | 15 | 3 | 5 | 7 | 17 | 27 | -10 | 14 |
| 11 | | 15 | 2 | 7 | 6 | 15 | 25 | -10 | 13 |
| 12 | | 15 | 2 | 6 | 7 | 20 | 27 | -7 | 12 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 5 | 3 | 0 | 17 | 5 | 12 | 18 |
| 2 | | 8 | 5 | 2 | 1 | 18 | 11 | 7 | 17 |
| 3 | | 7 | 4 | 3 | 0 | 14 | 8 | 6 | 15 |
| 4 | | 7 | 4 | 2 | 1 | 11 | 4 | 7 | 14 |
| 5 | | 7 | 4 | 1 | 2 | 12 | 9 | 3 | 13 |
| 6 | | 8 | 3 | 3 | 2 | 10 | 8 | 2 | 12 |
| 7 | | 8 | 3 | 3 | 2 | 11 | 10 | 1 | 12 |
| 8 | | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
| 9 | | 7 | 1 | 4 | 2 | 5 | 8 | -3 | 7 |
| 10 | | 8 | 1 | 4 | 3 | 10 | 15 | -5 | 7 |
| 11 | | 7 | 1 | 3 | 3 | 11 | 13 | -2 | 6 |
| 12 | | 7 | 1 | 3 | 3 | 4 | 9 | -5 | 6 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 5 | 3 | 0 | 14 | 6 | 8 | 18 |
| 2 | | 7 | 3 | 4 | 0 | 9 | 5 | 4 | 13 |
| 3 | | 8 | 3 | 1 | 4 | 13 | 11 | 2 | 10 |
| 4 | | 8 | 2 | 4 | 2 | 13 | 12 | 1 | 10 |
| 5 | | 7 | 2 | 2 | 3 | 8 | 6 | 2 | 8 |
| 6 | | 7 | 2 | 2 | 3 | 9 | 15 | -6 | 8 |
| 7 | | 7 | 1 | 4 | 2 | 3 | 7 | -4 | 7 |
| 8 | | 8 | 1 | 4 | 3 | 11 | 16 | -5 | 7 |
| 9 | | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
| 10 | | 8 | 1 | 3 | 4 | 9 | 14 | -5 | 6 |
| 11 | | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 4 |
| 12 | | 8 | 0 | 2 | 6 | 7 | 16 | -9 | 2 |
- Promotion Playoff
- Relegation Playoff