
1. Division RS
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | 35 | 11 | 24 | 35 | |
| 2 | 14 | 9 | 3 | 2 | 25 | 14 | 11 | 30 | |
| 3 | 15 | 6 | 9 | 0 | 19 | 8 | 11 | 27 | |
| 4 | 16 | 6 | 4 | 6 | 23 | 23 | 0 | 22 | |
| 5 | 15 | 6 | 4 | 5 | 18 | 19 | -1 | 22 | |
| 6 | 14 | 6 | 3 | 5 | 17 | 19 | -2 | 21 | |
| 7 | 16 | 5 | 3 | 8 | 24 | 16 | 8 | 18 | |
| 8 | 14 | 4 | 6 | 4 | 15 | 12 | 3 | 18 | |
| 9 | 15 | 5 | 3 | 7 | 13 | 16 | -3 | 18 | |
| 10 | 14 | 5 | 1 | 8 | 15 | 21 | -6 | 16 | |
| 11 | 16 | 4 | 4 | 8 | 16 | 31 | -15 | 16 | |
| 12 | 15 | 4 | 2 | 9 | 15 | 33 | -18 | 14 | |
| 13 | 16 | 3 | 4 | 9 | 10 | 22 | -12 | 13 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints