| 16' | Chancalay TomasJefferson Diaz | ||
| 26' | Chancalay Tomas | ||
| 55' | Kelsy KevinMora Felipe | ||
| 60' | Yeboah KelvinTomas Chancalay | ||
| 66' | Aravena AlexanderAntony | ||
| 66' | Padelford DevinRomero Nicolas | ||
| 73' | Triantis Nectarios | ||
| 74' |
Trapp WilGene Owen |
| 74' | Gonzalez MauricioChancalay Tomas |
| 80' | Lassiter ArielBonetig Alex |
| 90' | Dieng MamadouYeboah Kelvin |
| 90' | Rodriguez JamesPereyra Joaquin |
| FT | 2-0 |
| Venue Name: | Allianz Field |
| Capacity: | NY |