| 27' | 0-1 | Palmer KaseyJordan Clark | |
| 41' | Clark Jordan | ||
| 60' | Hanlan BrandonOwen Bailey | ||
| 66' | Close BenSterry Jamie | ||
| 66' | Clifton HarryLee Elliot | ||
| 66' | Richards Jakevan Davy | ||
| 68' | Palmer Kasey | ||
| 72' |
Walsh Liam |
| 73' | Saville GeorgePalmer Kasey |
| 73' | Bramall CohenLawrence Emilio |
| 73' | Cole DevanteWells Nahki |
| 90' | Gotts Robbie |
| HT | 1 - 1 |
| FT | 1-1 |
| Venue Name: | Eco-Power Stadium |
| Capacity: | NY |